Tag | Meaning |
---|---|
no tag | Operational status |
# | Partially operational status |
## | Unknown status |
TmpDwn | Temporary Unavailable |
^ | Future use |
Country | File | Number of chargers |
Andorra | OCM_AD.gpx | 28 |
Albania | OCM_AL.gpx | 4 |
Austria | OCM_AT.gpx | 1247 |
Aland Islands | OCM_AX.gpx | 4 |
Bosnia And Herzegovina | OCM_BA.gpx | 37 |
Belgium | OCM_BE.gpx | 1171 |
Bulgaria | OCM_BG.gpx | 52 |
Belarus | OCM_BY.gpx | 37 |
Switzerland | OCM_CH.gpx | 853 |
Czech Republic | OCM_CZ.gpx | 538 |
Germany | OCM_DE.gpx | 23999 |
Denmark | OCM_DK.gpx | 386 |
Estonia | OCM_EE.gpx | 163 |
Spain | OCM_ES.gpx | 12757 |
All of Europe | OCM_EU.gpx | 117923 |
Finland | OCM_FI.gpx | 1566 |
Faroe Islands | OCM_FO.gpx | 5 |
France | OCM_FR.gpx | 13570 |
United Kingdom | OCM_GB.gpx | 24829 |
Guernsey | OCM_GG.gpx | 15 |
Gibraltar | OCM_GI.gpx | 7 |
Greece | OCM_GR.gpx | 227 |
Croatia | OCM_HR.gpx | 242 |
Hungary | OCM_HU.gpx | 838 |
Ireland | OCM_IE.gpx | 956 |
Isle Of Man | OCM_IM.gpx | 58 |
Iceland | OCM_IS.gpx | 893 |
Italy | OCM_IT.gpx | 9297 |
Jersey | OCM_JE.gpx | 21 |
Liechtenstein | OCM_LI.gpx | 7 |
Lithuania | OCM_LT.gpx | 286 |
Luxembourg | OCM_LU.gpx | 86 |
Latvia | OCM_LV.gpx | 82 |
Monaco | OCM_MC.gpx | 37 |
Moldova, Republic Of | OCM_MD.gpx | 31 |
Montenegro | OCM_ME.gpx | 31 |
Macedonia | OCM_MK.gpx | 11 |
Malta | OCM_MT.gpx | 55 |
Netherlands | OCM_NL.gpx | 7913 |
Norway | OCM_NO.gpx | 4374 |
Poland | OCM_PL.gpx | 432 |
Portugal | OCM_PT.gpx | 3172 |
Romania | OCM_RO.gpx | 364 |
Serbia | OCM_RS.gpx | 100 |
Russian Federation | OCM_RU.gpx | 1417 |
Sweden | OCM_SE.gpx | 4229 |
Slovenia | OCM_SI.gpx | 149 |
Svalbard And Jan Mayen | OCM_SJ.gpx | 1 |
Slovakia | OCM_SK.gpx | 223 |
San Marino | OCM_SM.gpx | 25 |
Turkey | OCM_TR.gpx | 839 |
Ukraine | OCM_UA.gpx | 253 |
Kosovo | OCM_XK.gpx | 6 |
© Mostaladda | All rights reserved. Any unauthorized commercial use of the data from this website is prohibited.
LargeLarge size charger (170 - 250 cm)
MediumMedium size charger (90 - 160 cm)
Small Small size charger (20 - 70 cm)
Purpose of this website
The aim of this webiste is to provide you a single place of useful information on a best effort basis when using an electric vehicle.
The name of the website was inspired by the phrase "Måste Ladda" (meaning "Must Load") which was issued by a Hubot from the Swedish series "Real Humans" (Äkta människor) when charging was needed.
Privacy policy
This website does not use any cookies, hidden pixels, fingerprinting, dark pattern, etc to track you.
I am not interested in for example selling you anything
Information
Most buttons or icons on the website have tips on the function or meaning when hovering your mouse over the button or holding your finger on a screen.
Stripped buttons are indicating that the developer is making multiple versions of the (same) app.
Country Information
Country code information (see below) used as reference in the country focus field.
Languages codes are according to ISO 639-1.
You can use it as a "contains" filter in the spreadsheet to find app's for a country for example.
EU flag is used for app's focussing on all of Europe.
Filtering data
Importing the tab delimited file (in Excel or Google Sheets) gives you more search selection criteria via a spreadsheet.
Download link:
Mostaladda spreadsheet
You can also use Zoho sheet to convert to Excel (*.xlsx) or Open Office Spreadsheet (*.ods) for example (> File > Download as)
Link:
Sheet.zoho.com
Or use Tad Viewer (available for Windows, Mac and Linux) to filter the results. Use the TSV files (*.tsv) filter on opening a file.
Link:
Tad viewer
Example of filtered results:
Table data:
Field | Meaning |
---|---|
Language | Which language(s) does the app support according to the developer ? (list as per ISO 639-1) |
Multi version apps | Does the developer make several equal looking app's with other app names ? |
User account needed | Can you open/use the app without a user account ? |
Cost of the App | What does the app cost in the store ? |
Review date | When was the app reviewed last ? |
Up-to-date chargepoints | Does the app (in general) have up-to-date chargepoints ? Known chargepoints are considered |
Country focus | What countries is the app focusing on with regard to chargepoints ? |
Live update when scrolling map | When you scroll the map, do new chargepoints appear automatically ? |
Link to GPS location | Does the app have a function to display your current location ? |
Search on address | Does the app have a function to search on an address ? |
Filter on speed | Can you filter on the charging speed in kW of the chargepoints ? |
Filter on price/free | Can you filter on the (free) price of the chargepoints ? |
Routeplanner via chargepoints | Does the app have a routeplanner that takes you from chargepoint to chargepoint ? |
Online occupation status | Does the app show if a chargepoint is occupied ? |
Link CP to navigation | Can you open the chargepoint location in a navigation app? |
Provider/Network shown | Is the data from the provider of the chargepoint shown ? |
Type connector | Does the app show what type of connector the chargepoints have ? |
Capacity in kW | Does the app show what the capacity in kW is of the chargepoints ? |
Number of connectors | Does the app show the number of connectors the chargepoints have ? |
Charging costs | Does the app show the cost of a charge ? |
Provider cost compare | Does the app show a provider cost compare of the cost of a charge ? |
Edit chargepoint data | Can the user edit the chargepoint data ? |
(Add) Photos | Does the app show photo's of the chargepoint location and/or can you add photo's ? |
Favorites | Can you mark a chargepoint as a favorite and filter on it ? |
Opening hours | Does the app show the opening hours of the chargepoint ? |
Parking costs | Does the app show the parking costs of the chargepoint location ? |
User Rating | Can the user rate the chargepoint and inform others on the state ? |
Surrounding features | Does the app show information about things (hotel, restaurant, other) near the chargepoint ? |
Other features | Does the app provide other features ? |
Capable | Is the app capable of starting (remotely) the chargepoint ? |
QR Reader | Does the app have QR-code reader functionality ? |
Select charge time | Can the user select the time of the charge ? |
Payment method | What payment methods does the app provide ? |
Recommendation | Does Mostaladda recommend the app as best in class ? |
Last updated: 7 April 2023
Contact: